Our range of products include dehlvi gaozaban 60 capsules, unanico qurs purshabab 40 tablets, rex kushta shangaraf 5gm, dehlvi iksir gurda 1000tablets, organic bacopa (brahmi) 30 caplets and inlife coenzyme q10 supplement (coq10) with bioperine 200mg 60 veg capsules.
₹ 145 / Bottle Get Latest Price
| Brand | DEHLVI |
| Packaging Type | Pack |
| Ingredient | Ambra grasea (Amber) Argentum (Warq Nuqra) Mytilus margaritiferus (Marwareed Mehlool) Rubianus (Yaqu |
| Is it dried | Yes |
| Gender | UNISEX |
Minimum order quantity: 1 Bottle
₹ 110 / Piece Get Latest Price
| Brand | UNANICO |
| Ingredient | Satawar, Tukhm Koonch, Beejband Siyah, Tukhm Untangan, Gulnar, Mochras, Inderjo Shireen, Talmakhana |
| Is it dried | Yes |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60 / Piece Get Latest Price
| Brand | Rex Remedies |
| Ingredient | shangraf roomi, kasheer madar, sodium benzoate |
| Is it dried | Yes |
| Gender | unisex |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 790 / Piece Get Latest Price
| Brand | DEHLVI NATURALS |
| Ingredient | Ammonii Chloridum (Naushadar),Black Salt (Namak Siah),Rock Salt (Namak Lahauri) |
| Is it dried | Yes |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300 / Bottle Get Latest Price
| Range | Brain Support |
| Variant | Brahmi (Bacopa monnieri |
| Pack Size | 30 Caplets |
| Form | Caplets |
| Usage | Brain Support |
| Diet Preference | Vegetarian |
| Certification | GMP |
| Shelf Life | 24 months |
Minimum order quantity: 1 Bottle
₹ 750 / Box Get Latest Price
| Strength | 200 mg |
| Form | Capsule |
| Pack Size | 60 capsule |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | OTC |
| Packing Type | Bottle |
| Shelf Life | 36 month |
| Certifications | WHO GMP, ISO, GMP |
Minimum order quantity: 1 Box
₹ 350 / Bottle Get Latest Price
| With Mother | No |
| Acidity | 5% |
| Packaging Size | 60 capsules |
| Form | capsules |
| Packaging Type | plastic bottle |
| Usage | Nutraceutical |
| Flavour | Natural |
| Certification | ISO, FSSAI, GMP |
| Shelf Life | 18 months |
Minimum order quantity: 1 Bottle
₹ 35 / Piece Get Latest Price
| Brand | DEHLVI REMEDIES |
| Ingredient | Citrus lemonum (Lemu),Black Salt (Kala Namak),Emblica officinalis (Amla),Piper longum (Pipal) |
| Is it dried | Yes |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Key Ingredients | Gymnema (Meshashringi): Known for gymnemic acid, which reduces sugar absorption and stimulates insul |
| Usage/Application | Diabetes Treatment |
| Shelf life | 12 months |
Minimum order quantity: 1 Bottle
₹ 80 / Piece Get Latest Price
| Brand | DABUR |
| Manufacturer | DABUR |
| Packaging Type | BOTTLE |
| Usage/Application | Personal |
| Grade Standard | Food Grade |
| Form | POWDER |
| Medicine Type | GASTRIC AND INDIGESTION |
| Type | GASTRIC AND INDIGESTION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Bottle Get Latest Price
| Packaging Size | 10 Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 173 / Bottle Get Latest Price
| Pack Size | 60 tablets |
| Prescription | Non Prescription |
| Form | Tablet |
| Application | Back Pain, Neck Pain, Joint Pain, Shoulder Pain, Knee Pain |
| Key Ingredients | Drumstick (Shigru) |
| Shelf Life | 24 months |
| Dose | 1 Tablet BD |
| Sugar Free | No |
| Packaging Type | Bottle |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Bottle
₹ 230 / Bottle Get Latest Price
| Range | Wellness |
| Variant | Manjishtha |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Skin Health |
| Diet Preference | Vegetarian |
| Certification | GMP |
| Shelf Life | 24 months |
Minimum order quantity: 1 Bottle
₹ 350 / Bottle Get Latest Price
| Guggul Type | Guggul Extract |
| Target Use | Weight Management, Thyroid Support, FAT BURN |
| Formulation | Veg Capsule |
| Strength | 400 mg |
| With Herbs | With Guggalu Blend |
| Pack Size | 60 Capsules |
Minimum order quantity: 1 Bottle
₹ 130 / Bottle Get Latest Price
| Range | Wellness |
| Variant | BAEL |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Digestive Health |
| Diet Preference | Vegetarian |
| Certification | GMP, ISO, FSSAI |
| Shelf Life | 24 months |
Minimum order quantity: 1 Bottle
₹ 499 / Bottle Get Latest Price
| Strength | 600iu |
| Dosage Form | Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Bottle |
| Packaging Size | 60 Units |
| Diet Type | Vegetarian |
| Prescription Required | No |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Minimum order quantity: 1 Bottle
₹ 127 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Ingredients | Kuchal mndabbir, Shilajit |
| Dosage | as directed by your physician |
| Age Group | adults |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 120 / Piece Get Latest Price
| Packaging Size | 100 Grams |
| Packaging Type | JAR |
| Ingredients | Jamun Seed Powder (Syzygium cumini) - pure and naturally processed |
| Brand | HEALTH VITALS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200 / Kg Get Latest Price
| Form | Resin |
| Fulvic Acid | 15% Fulvic Acid |
| Origin Region | Himalayan |
| Purity | 90% Shilajit |
| Processing Type | Purified |
| Usage | Ayurvedic |
| Grade Standard | Food Grade |
| Color | Black |
| Packaging Type | Aluminum Jar |
| Certifications | GMP |
Minimum order quantity: 1 Kg
₹ 699 / Bottle Get Latest Price
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | High DHA |
| Source | Slik Oil |
| Pack Size | 60 capsules |
| Diet Preference | Veg |
| Enteric Coating | No |
| Added Nutrients | Vitamin E |
| Shell Type | Veg capsule |
Minimum order quantity: 1 Bottle
₹ 1350 / Bottle Get Latest Price
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | High EPA |
| Source | Buckthorn Oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | No |
| Added Nutrients | Vitamin E |
| Shell Type | Veg capsule |
Minimum order quantity: 1 Bottle
₹ 350 / Box Get Latest Price
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | Lactulose |
| Strength | 2 Billion CFU |
| Form | Enteric coated |
| Pack Size | 60 capsules |
| Shelf Life | 36 months |
| Prescription | OTC |
| Usage | Adult |
| Storage | Refrigerated |
Minimum order quantity: 1 Box
₹ 450 / Bottle Get Latest Price
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | 400:300 |
| Source | Flaxseed Oil |
| Pack Size | 60 capsules |
| Diet Preference | Veg |
| Enteric Coating | No |
| Added Nutrients | No additives |
| Shell Type | Veg capsule |
Minimum order quantity: 1 Bottle
₹ 550 / Bottle Get Latest Price
| Neem Form | Neem Extract |
| Strength | 500 mg |
| Target Use | Skin Health |
| Formulation | Veg Capsule |
| Usage | Acne Support, Liver Support |
| Pack Size | 60 Capsules |
| Certifications | GMP, FSSAI |
| Diet Preference | Vegetarian |
Minimum order quantity: 1 Bottle
₹ 450 / Box Get Latest Price
| Vitamin E Strength | 600 mg |
| Capsule Type | Vegetarian Softgel |
| Combination | Vitamin E Only |
| Pack Size | 30 capsules |
| Use Case | Skin Health, Hair Health |
| Diet Preference | Vegetarian |
| Source | Natural |
| Prescription | OTC |
Minimum order quantity: 1 Box
₹ 750 / Bottle Get Latest Price
| Curcumin Grade | Standard Extract |
| Curcumin Strength | 50mg |
| With Bio Enhancer | Without Piperine |
| Formulation | Tablet |
| Usage | Antioxidant Support |
| Pack Size | 60 Capsules |
| Turmeric Source | Organic Turmeric |
| Color | Yellow Capsule |
Minimum order quantity: 1 Bottle
₹ 950 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 30 capsules |
| Strength | 300mg |
| Usage | Antioxidant Support |
| Oil Type | Wheat Germ Oil Blend |
| Diet Preference | Vegetarian |
| Shelf Life | 18 months |
| Packaging Type | Bottle |
| Certification | FSSAI, ISO, GMP |
| Age Group | Adult |
Minimum order quantity: 1 Bottle
₹ 750 / Box Get Latest Price
| Brand | inlife |
| Strength | 350mg |
| Pack Size | 60 capsules |
| Form | Capsule |
| Usage | Eye Health |
| Shelf Life | 24 months |
| Key Ingredients | Lutein Zeaxanthin, Lutein |
| Certification | FSSAI, GMP, ISO |
Minimum order quantity: 1 Box
₹ 350 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 capsules |
| Brand | INLIFE |
| Key Ingredients | Neem, Jamun, Karela |
| Usage | Pre Diabetes |
| Dosage Form | Herbal |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Prescription | Non Prescription |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 300 / Bottle Get Latest Price
| Green Coffee Per Cap | 800 mg |
| Chlorogenic Acid | 50 % |
| Pack Size | 60 capsules |
| Diet Type | Vegetarian |
| Usage | Weight loss, Fat burner |
| Formulation | Herbal |
| Caffeine Content | Normal caffeine |
| Shelf Life | 24 months |
| Certification | GMP, ISO, FSSAI |
Minimum order quantity: 1 Bottle
₹ 550 / Box Get Latest Price
| D Mannose Content | 400mg |
| Cranberry Extract | 400 mg |
| Pack Size | 60 capsules |
| Usage | Kidney Health, Urinary Health, UTI Support |
| Form | Capsule |
| Brand | inlife |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
Minimum order quantity: 1 Box
₹ 350 / Bottle Get Latest Price
| Brahmi Form | Standardized Extract |
| Target Use | Brain Health |
| Strength | 500mg |
| Formulation | Veg Capsule |
| Herb Type | Single Herb |
| Pack Size | 60 Capsules |
| Age Group | Adult |
Minimum order quantity: 1 Bottle
₹ 300 / Bottle Get Latest Price
| Tulsi Type | Mixed Tulsi |
| Dosage Form | capsules |
| Target Use | Respiratory Support |
| Strength | 500 mg |
| Herb Form | Leaf Extract |
| Formulation | Veg Capsule |
| Usage | Respiratory Support |
| Pack Size | 60 Capsules |
| Certifications | FSSAI, GMP |
Minimum order quantity: 1 Bottle
₹ 400 / Bottle Get Latest Price
| Gummy Type | Immunity Booster |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Flavor | Amla |
| Dietary Features | Non-GMO |
| Certifications | GMP |
Minimum order quantity: 1 Bottle
₹ 600 / Bottle Get Latest Price
| Fenugreek Form | Seed Oil |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| With Herbs | Single Herb |
| Pack Size | 60 Capsules |
Minimum order quantity: 1 Bottle
₹ 650 / Bottle Get Latest Price
| Gokshura Form | Whole Herb Powder |
| Target Use | Mens Health |
| Formulation | Veg Capsule |
| Strength | 700mg |
| Combination | Single Herb |
| Pack Size | 60 Capsules |
Minimum order quantity: 1 Bottle
₹ 180 / Bottle Get Latest Price
| Pack Size | 100 TABLETS |
| Use | Constipation |
| Brand | Himalaya Herbolax |
| Form | TABLETS |
| Medicine System | Ayurvedic |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Suitable For | Adult |
Minimum order quantity: 1 Bottle
Kaleem Ashraf (CEO)
New Friends Enterprises
184/1, Bazar Khair Nagar
Meerut - 250002, Uttar Pradesh, India