Retailer of a wide range of products which include dehlvi oligo s 28 capsules, dehlvi habbe pachish 20 pills, vyas vrukkadoshantak vati 100 tablets, himalaya bleminor 30ml, partysmart hangover prevention 5 capsules and inlife safed musli extract supplement 500mg 60 veg capsules.
₹ 278 / Piece Get Latest Price
| Brand | DEHLVI |
| Ingredient | Ambra grasea Crocus sativus Anacyclus pyrethrum Lepidium sativum Wrightia tinctoria Pastinaca sativa |
| Is it dried | Yes |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 99 / Bottle Get Latest Price
| Brand | Dehlvi |
| Ingredient | Afiyun Mai Khurd Mazu Sabz Gond Keekar Samaghe Arabi |
| Gender | Unisex |
| Form | Capsule |
| Shelf life | 24 Months |
| Packed Type | Box |
Minimum order quantity: 50 Bottle
₹ 200 / Bottle Get Latest Price
| Treatment | For Kidney Stone |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | VYAS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 190 / Piece Get Latest Price
| Range | Purifying Neem |
| Skin Type | All Skin Types |
| Pack Size | 30ML |
| Key Benefit | Oil Control, Fairness, Moisturizing, Nourishing, Night Repair |
| Ingredient Base | Herbal |
| Usage Time | Day and Night |
| Ideal For | Unisex |
| Packaging Type | Tube |
Minimum order quantity: 1 Piece
₹ 112 / Box Get Latest Price
| Range | Wellness |
| Variant | Other Herb |
| Pack Size | 5 cap |
| Form | Capsule |
| Usage | Stress Relief, Men Health |
| Diet Preference | Vegetarian |
| Certification | GMP, FSSAI |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 499 / Bottle Get Latest Price
| Brand | inlife |
| Pack Size | 60 capsules |
| Form | Capsule |
| Musli Type | Safed Musli |
| Ingredients | Safed Musli |
| Usage | Male |
| Shelf Life | 36 months |
| Strength | 500 mg |
| Certification | GMP Certified |
| Country Of Origin | India |
Minimum order quantity: 1 Bottle
₹ 350 / Bottle Get Latest Price
| Mineral Type | Multi Mineral |
| Dosage Form | Capsule |
| Suitable For | Men |
| With Vitamins | With Multivitamin |
| Usage | Dietary Supplement |
| Pack Size | 60 Capsules |
| Sugar Content | With Sugar |
| Flavour | Unflavoured |
| Prescription | Nutraceutical |
Minimum order quantity: 1 Bottle
₹ 350 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 capsules |
| Composition Type | Herbal |
| Key Ingredient | Liv Extract Blend |
| Indication | Liver Tonic, Fatty Liver, Liver Detox |
| Shelf Life | 18 months |
| Prescription | OTC |
| Certification | GMP, FSSAI, ISO |
| Vegetarian | Vegetarian |
| Brand Type | Nutraceutical Brand |
Minimum order quantity: 1 Bottle
₹ 900 / Piece Get Latest Price
| Collagen Type | Fish Collagen |
| Product Type | Powder |
| Strength | 250 mg |
| Usage | Skin Health |
| Flavour | Orange, Strawberry, Blueberry |
| Pack Size | 200 g |
| Diet Preference | Fish Based |
| Certification | GMP, ISO, FSSAI |
| Added Ingredients | Glucosamine, Hyaluronic Acid, Vitamin C |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Piece
₹ 300 / Box Get Latest Price
| Garlic Oil Content | 500 mg |
| Formulation Type | Nutraceutical |
| Pack Size | 60 capsules |
| Usage | Heart Health, Cholesterol Care |
| Dosage Form | Softgel Capsule |
| Odour Type | Regular Odour |
| Diet Type | Vegetarian |
Minimum order quantity: 1 Box
₹ 600 / Piece Get Latest Price
| Collagen Type | type 1 and 3 |
| Product Type | Powder |
| Strength | 500 mg |
| Usage | Skin Health |
| Flavour | Unflavoured |
| Pack Size | 200 g |
| Diet Preference | Bovine Based |
| Certification | ISO, FSSAI, GMP |
| Added Ingredients | Vitamin C |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Piece
₹ 350 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 30 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support, heart health |
| Prescription | OTC |
| Packing Type | Bottle |
| Shelf Life | 24 month |
| Certifications | GMP, FSSAI, ISO |
Minimum order quantity: 1 Box
₹ 300 / Piece Get Latest Price
| Concern | Enlargement |
| Ingredient Type | Ayurvedic |
| Pack Size | 100 g |
| Form | Cream |
| Application Area | Breast |
| Skin Type | All Skin Types |
| Fragrance | Mild |
| Pack Type | Tube |
| Shelf Life | 18 months |
| Paraben Free | Yes |
Minimum order quantity: 1 Piece
₹ 250 / Bottle Get Latest Price
| Type | Ayurvedic |
| Key Ingredient | CAFFEINE |
| Pack Size | 340ML |
| Concern | Strong Roots, Hair Growth, Hair Fall, Damage Repair, Dandruff |
| Hair Type | All Hair Types |
| Brand | HIMALAYA |
| Special Feature | Paraben Free, Sulphate Free |
| Form | Liquid |
| Gender | Unisex |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 220 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Brand Name | BIOFORD |
| Manufacturer | BIOFORD REMEDIES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 50 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 50 ml |
| Manufacturer | abott healthcare |
| Packaging Type | Box |
| Brand | abott healthcare |
| Country of Origin | Made in India |
₹ 466 / Box Get Latest Price
| Brand | DEHLVI REMEDIES |
| Ingredient | Citrus lemonum (Lemu),Myristica fragrans (Mace),Aquilaria agallocha (Agar),Piper nigrum (Kali Mirch) |
| Is it dried | Yes |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 100 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Composition | cough syrup |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Brand | bioford |
| Manufacturer | BIOFORD |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 138 / Box Get Latest Price
| Form | Tablet |
| Use Case | Constipation, Gas Relief, Indigestion, Acidity Relief |
| Pack Size | 3*6 tablets |
| Treatment Type | Herbal |
| Key Herb | Triphala |
| Sugar Content | With Sugar |
| Flavour | Herbal |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 1 Box
₹ 140 / Box Get Latest Price
| Range | Wellness |
| Variant | Gokshura |
| Pack Size | 3*8 Tablets |
| Form | Tablet |
| Usage | Acidity |
| Diet Preference | Vegetarian |
| Certification | GMP |
| Shelf Life | 24 months |
Minimum order quantity: 1 Box
₹ 84 / Piece Get Latest Price
| Skin Concern | Oil Control, Whiteheads, Pimple Marks, Acne Care |
| Skin Type | Combination Skin |
| Key Ingredient | Aloe Vera |
| Pack Size | 20 g |
| Usage Area | Face And Neck |
| Form | Cream |
| Prescription Needed | No |
| Paraben Free | Yes |
| Pack Type | Tube |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Piece
₹ 103 / Box Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Pack Size | 10 tablet |
| Combination Type | With Minerals |
| Usage | Anti Oxidant, General Health, Energy |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | GMP |
Minimum order quantity: 1 Box
₹ 100 / Piece Get Latest Price
| Variant | Liv 52 Syrup |
| Pack Size | 100 ml |
| Use Case | Liver Tonic, Fatty Liver |
| Sugar Type | Sugar Based |
| User Type | Adults |
| Form | Syrup |
| Flavour | Herbal |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Piece
₹ 100 / Bottle Get Latest Price
| Key Ingredient | Clove (Lavanga): Contains eugenol, a natural anesthetic and antiseptic compound that soothes sensiti |
| Pack Size | 150 ml |
| Formulation | Alcohol Free |
| Strength | 1% |
| Usage | Pain Relief, Gum Care, Post Oral Surgery, Post Dental Proc |
| Flavour | Mint |
| User Type | Adult |
| Prescription | OTC |
| Sugar Content | With Sugar |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 90 / Bottle Get Latest Price
| Key Ingredient | Herbal Extracts |
| Pack Size | 150 ml |
| Formulation | Alcohol Free |
| Strength | 1% |
| Usage | Pain Relief, Post Oral Surgery, Gum Care, Post Dental Proc, Gingivitis |
| Flavour | Peppermint |
| User Type | Adult |
| Prescription | OTC |
| Sugar Content | With Sugar |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 550 / Box Get Latest Price
| Methylcobalamin Strength | 1000 mcg |
| Primary Combination | Plain / Vitamins Only |
| Dosage Form | Tablet |
| Strength of Key Add-on | 100 mg |
| Packaging Size | 60 Units (Bottle) |
| Packaging Type | Alu-Alu |
| Manufacturing Type | Third Party Mfg |
| Certifications | GMP |
Minimum order quantity: 1 Box
₹ 60 / Piece Get Latest Price
| Pack Size | 15ml |
| Use Case | Gas Relief, Acidity Relief, Appetite Boost, Indigestion |
| Sugar Content | With Sugar |
| Key Herb | Jeera, Triphala |
| Flavour | Jeera |
| Shelf Life | 24 months |
| Treatment Type | Ayurvedic |
| Age Group | All Age Group |
| Packaging Type | Bottle |
Minimum order quantity: 1 Piece
₹ 65 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Mankind |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Generic Name | Mankind |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 150 / Bottle Get Latest Price
| Range | Women Health |
| Variant | Other Herb |
| Pack Size | 30 tablets |
| Usage | Women Health |
| Diet Preference | Vegetarian |
| Certification | ISO, GMP, FSSAI |
| Shelf Life | 24 months |
| Form | Tablet |
Minimum order quantity: 1 Bottle
₹ 110 / Bottle Get Latest Price
| Pack Size | 30ML |
| Use Case | Gas Relief, Indigestion, Acidity Relief, Appetite Boost |
| Sugar Content | With Sugar |
| Key Herb | Jeera |
| Flavour | Saunf |
| Shelf Life | 24 months |
| Treatment Type | Ayurvedic |
| Age Group | Adults |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 300 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Key Ingredients | FOR DIABETES |
Minimum order quantity: 1 Bottle
Get Latest Price
| Strength | 90 mg |
| Composition | bleeding control |
| Brand Name | Himalaya |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | India |
₹ 80 / Pack Get Latest Price
| Size | XXL |
| Type | Regular Pads |
| Packaging Type | Trifold |
| Top Fabric | Dry Net |
| Brand | LEEFORD |
| Scented | No |
| Wings | No |
| Is It Disposable | Yes |
| Third Party Manufacturing | Yes |
Minimum order quantity: 1 Pack
₹ 1260 / Bottle Get Latest Price
| Pack Size | 60cap |
| Folic Acid Strength | 1 mg/5 ml |
| Vitamin B12 Strength | 15 mcg/5 ml |
| Formulation Type | Allopathic |
| Flavour | Mixed Fruit |
| With Iron | Yes |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | With Sugar |
Minimum order quantity: 1 Bottle
₹ 350 / Box Get Latest Price
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Veg capsule |
| Pack Size | 60 capsules |
| Shelf Life | 24 months |
| Prescription | OTC |
| Usage | Adult |
| Storage | Refrigerated |
Minimum order quantity: 1 Box
₹ 900 / Bottle Get Latest Price
| EPA Content | 300 mg |
| DHA Content | 100 mg |
| Pack Size | 30 capsules |
| Formulation Type | Nutraceutical |
| Usage | Heart Health |
| Dosage Form | Softgel Capsule |
| Fish Source | Antarctic Krill |
Minimum order quantity: 1 Bottle
₹ 250 / Bottle Get Latest Price
| Pack Size | 60 Tablets |
| Iron Strength | 19mg |
| Folic Acid Strength | 130mg |
| Iron Salt Type | Iron Polymaltose |
| Formulation Type | Nutraceutical |
| Release Type | Controlled Release |
| Dosage Form | Tablet |
| Prescription | OTC |
| Suitable For | Adults |
| Packaging Type | Bottle |
Minimum order quantity: 1 Bottle
₹ 350 / Bottle Get Latest Price
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 360:240 |
| Source | Flaxseed oil |
| Pack Size | 60 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Shell Type | Veg capsule |
| Added Nutrients | No additives |
Minimum order quantity: 1 Bottle
₹ 350 / Bottle Get Latest Price
| Fish oil per cap | 1000 mg |
| EPA+DHA per cap | 1000 mg |
| Pack size | 60 capsules |
| Purity grade | High concentrate |
| Flavour | Unflavoured |
| Mercury free | Yes |
| Origin | Indian pack |
| Certification | FSSAI, GMP, WHO GMP |
| Shell type | Veg gelatin |
Minimum order quantity: 1 Bottle
₹ 600 / Bottle Get Latest Price
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 360:240 |
| Source | Fish oil |
| Pack Size | 60 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Added Nutrients | No additives |
| Shell Type | Veg capsule |
Minimum order quantity: 1 Bottle
Kaleem Ashraf (CEO)
New Friends Enterprises
184/1, Bazar Khair Nagar
Meerut - 250002, Uttar Pradesh, India